



The V – Bank design provides a large surface area for optimal filtration performance, ensuring cleaner air in your ventilation and air conditioning systems. Suitable for a wide range of applications, including pharmaceuticals, electronics, and healthcare facilities. Experience superior air quality with our reliable V-Bank HEPA Filter.
| FEATURES Rich pore structure; Large specific surface area; Strong adsorption capacity; Great deodorizing effect; Low-pressure drop and high dust holding capacity; Long lifetime; Strong structure and beautiful appearance; Temperature resistance: ≤100ºC; Moisture resistance(relative humidity)≤80%RH. | APPLICATIONS It is suitable for exhaust gas filtration in various ventilation systems, air conditioning systems and dust removal systems, as well |
SPECIFICATIONS
| Model | Size (mm) | CMH | I.N.P (Pa) | Comprehensive adsorption Rate (%) | CTC (%) | Benzene (%) | Deodorizing Performance (30mins) | Frame material | Structure |
| ACVB7705FP-4V | 592*592*292-4V | 2000/3400 | <55/90 | >90% | >50% | >60% | >95% | Plastic | Single flange |
| ACVB7505FP-4V | 592*492*292-4V | 1500/2800 | <55/90 | >90% | >50% | >60% | >95% | Plastic | Single flange |
| ACVB7105FP-4V | 592*287*292-4V | 1000/1800 | <55/90 | >90% | >50% | >60% | >95% | Plastic | Single flange |
| ACVB8805FM-5V | 610*610*292-5V | 2600/4200 | <55/90 | >90% | >50% | >60% | >95% | Galvanized | Single flange |
| ACVB8805FM-4V | 610*610*292-4V | 2000/3400 | <55/90 | >90% | >50% | >60% | >95% | Galvanized | Single flange |
| ACVB8205FM-4V | 610*305*292-4V | 1000/1700 | <55/90 | >90% | >50% | >60% | >95% | Galvanized | Single flange |
| ACVB8805M-5V | 610*610*292-5V | 2600/4200 | <75/120 | >90% | >50% | >60% | >95% | Galvanized | Box |
| ACVB8805M-4V | 610*610*292-4V | 2000/3400 | <85/130 | >90% | >50% | >60% | >95% | Galvanized | Box |
| ACVB8205M-4V | 610*305*292-4V | 1000/1700 | <95/140 | >90% | >50% | >60% | >95% | Galvanized | Box |
PRODUCT DETAILS





Copyright © 2025 Shenzhen Healthy Filters Co., Ltd. All Rights Reserved.