Description
The HF-NL Nylon Mesh Filter is designed for primary dust protection in EV charging points, fast-charging stations, charging cabinets and outdoor electrical enclosures.
Made from black PP fiber woven mesh, the filter provides high airflow capacity, ultra-low initial resistance and reliable interception of coarse airborne contaminants. Installed at the cooling-air inlet of a charging point, it helps prevent dust, fibers, insects and outdoor debris from entering fans, heat sinks, charging modules, circuit boards and electrical control components.
The washable and reusable construction makes it suitable for charging equipment requiring frequent maintenance, low lifecycle cost and continuous cooling airflow. Standard 10 mm and 21 mm depths are available, with custom dimensions and mesh specifications supported for OEM charging-system projects.
| Model | Size (mm) | Rated Airflow (m³/h) | Initial Pressure Drop (Pa) | Average Arrestance |
|---|---|---|---|---|
| HF-NL | 595 × 595 × 10 | 3,400 | 10 | G1 / 60% |
| HF-NL | 495 × 595 × 10 | 3,200 | 10 | G1 / 60% |
| HF-NL | 295 × 595 × 10 | 2,000 | 10 | G1 / 60% |
| HF-NL | 595 × 595 × 21 | 3,600 | 15 | G1 / 65% |
| HF-NL | 495 × 595 × 21 | 3,400 | 15 | G1 / 65% |
| HF-NL | 295 × 595 × 21 | 2,200 | 15 | G1 / 65% |
Average arrestance is shown for coarse particles larger than 10 μm using the gravimetric method. Actual performance may vary according to airflow, mesh density, dust loading, sealing condition and equipment design.
| Item | Description |
|---|---|
| Product Name | Nylon Mesh Filter |
| Model Series | HF-NL |
| Product Type | Washable Coarse Air Intake Filter |
| Filtration Grade | G1 |
| Filter Media | Black PP Fiber Woven Nylon Mesh |
| Structure | Mesh Media in Rigid Panel Frame |
| Standard Depths | 10 mm / 21 mm |
| Main Function | Coarse Dust, Fiber, Insect and Debris Screening |
| Washability | Washable and Reusable |
| Airflow Characteristic | High Airflow Capacity |
| Pressure-Drop Characteristic | Ultra-Low Initial Resistance |
| Installation Position | Charge Point Air Intake or Front-End Filtration Section |
| Primary Application | EV Charging Stations and Charging Cabinets |
| Custom Sizes | Available |
| OEM / ODM | Supported |
| EV Fast-Charging Stations | Charging Cabinets and Piles | Power and Control Compartments | OEM Charging Equipment Integration |
|---|---|---|---|
| Installed at cooling-air inlets of DC fast chargers to prevent coarse dust, insects and debris from entering high-power charging modules. | Used in AC charging piles and charging cabinets to maintain ventilation airflow while reducing contamination inside the enclosure. | Suitable for power conversion modules, cooling fan sections, control boards and electrical compartments requiring dust-protected airflow. | Designed for EV charger manufacturers, charging infrastructure suppliers and enclosure producers requiring standard or customized washable filters. |
| Ultra-Low Airflow Resistance | Reusable Maintenance | Internal Equipment Protection | Compact Installation |
|---|---|---|---|
| Initial resistance of only 10–15 Pa helps preserve the cooling airflow required by high-power charging equipment. | The PP mesh can be washed and reused, reducing replacement frequency and lifecycle cost. | Coarse contaminants are intercepted before reaching cooling fans, heat sinks, power modules and circuit boards. | The 10 mm slim model is suitable for charging piles and cabinets with limited filter space. |
| Customization Available | Quality Inspection |
|---|---|
| • Custom filter width, height and depth • Different PP mesh densities and opening sizes • 10 mm, 21 mm and project-specific frame depths • Airflow and pressure-drop optimization • Customized frame material and profile • Reinforcement grid and support structure options • Insect-screen and coarse-debris configurations • Compatibility with charging cabinet louvers and fan modules • Development from drawings or physical samples • Custom model numbers, labels and barcodes • Neutral or private-label export packaging • Bulk OEM production for EV charging projects |
• Incoming inspection of PP mesh and frame materials • Filter dimension and frame-squareness verification • Mesh density and opening-uniformity inspection • Media tension and frame-fixing checks • Rated airflow and initial pressure-drop testing • Coarse-particle arrestance testing upon request • Washability and structural-retention evaluation • Visual inspection for mesh damage or deformation • Frame-joint and assembly inspection • Packaging and labeling verification • Batch identification and production traceability • Pre-shipment random sampling inspection |
![]() |
![]() |
![]() |