The Nonwoven Pocket Filter is engineered for medium-efficiency air filtration in commercial, industrial, and institutional environments.
Constructed from high-quality synthetic nonwoven filter media using advanced ultrasonic welding technology, the filter pockets maintain their shape during operation and ensure uniform airflow distribution across the entire filtration surface.
The progressive-density media structure allows particles to be captured throughout the depth of the filter, resulting in higher dust holding capacity, longer service life, and lower energy consumption.
Designed for use as a secondary filtration stage after pre-filters, pocket filters effectively remove fine dust, pollen, fibers, and airborne contaminants before air enters sensitive environments.
| Model | Efficiency | Dimensions (mm) | Pockets | Filter Area (m²) | Rated Airflow (m³/h) | Initial Resistance (Pa) |
|---|---|---|---|---|---|---|
| HF-WD | G4 | 595 × 595 × 600 | 8 | 6.18 | 3400 | 45 |
| HF-WD | G4 | 495 × 595 × 600 | 6 | 4.64 | 2800 | 45 |
| HF-WD | G4 | 295 × 595 × 600 | 4 | 3.09 | 1700 | 45 |
| HF-WD | M5 | 595 × 595 × 600 | 8 | 6.18 | 3400 | 55 |
| HF-WD | M5 | 495 × 595 × 600 | 6 | 4.64 | 2800 | 55 |
| HF-WD | M5 | 295 × 595 × 600 | 4 | 3.09 | 1700 | 55 |
| HF-WD | M6 | 595 × 595 × 600 | 8 | 6.18 | 3400 | 70 |
| HF-WD | M6 | 495 × 595 × 600 | 6 | 4.64 | 2800 | 70 |
| HF-WD | M6 | 295 × 595 × 600 | 4 | 3.09 | 1700 | 70 |
| HF-WD | F7 | 595 × 595 × 600 | 8 | 6.18 | 3400 | 90 |
| HF-WD | F7 | 495 × 595 × 600 | 6 | 4.64 | 2800 | 90 |
| HF-WD | F7 | 295 × 595 × 600 | 4 | 3.09 | 1700 | 90 |
| HF-WD | F8 | 595 × 595 × 600 | 8 | 6.18 | 3400 | 95 |
| HF-WD | F8 | 495 × 595 × 600 | 6 | 4.64 | 2800 | 95 |
| HF-WD | F8 | 295 × 595 × 600 | 4 | 3.09 | 1700 | 95 |
| HF-WD | F9 | 595 × 595 × 600 | 8 | 6.18 | 3400 | 125 |
| HF-WD | F9 | 495 × 595 × 600 | 6 | 4.64 | 2800 | 125 |
| HF-WD | F9 | 295 × 595 × 600 | 4 | 3.09 | 1700 | 125 |
| Model | Size (mm) | Pockets | Rated Airflow (m³/h) | Efficiency Grade |
|---|---|---|---|---|
| HF-WD-595 | 595 × 595 × 600 | 8 | 3400 | G4 / M5 / M6 / F7 / F8 / F9 |
| HF-WD-495 | 495 × 595 × 600 | 6 | 2800 | G4 / M5 / M6 / F7 / F8 / F9 |
| HF-WD-295 | 295 × 595 × 600 | 4 | 1700 | G4 / M5 / M6 / F7 / F8 / F9 |
| Commercial HVAC Systems | Industrial Ventilation | Air Handling Units | Public Buildings |
|---|---|---|---|
| Pre and medium filtration for office buildings, hotels, malls, and central air-conditioning systems. | Dust removal for workshops, factories, and general industrial ventilation systems. | Installed as pre-filters to protect downstream fine filters and extend service life. | Suitable for hospitals, schools, airports, stations, and other high-airflow public facilities. |
| Customization Available | Quality Inspection |
|---|---|
| • Custom filter size and pocket depth • G4 / M5 / M6 / F7 / F8 / F9 efficiency options • 4-pocket, 6-pocket, 8-pocket or custom pocket design • Nonwoven synthetic fiber media customization • Aluminum, galvanized, stainless steel, color-coated, or PP frame • OEM label, packaging, and project samples |
• Dimension and frame check • Pocket shape and seam inspection • Media surface and structure inspection • Airflow and resistance test • Efficiency test upon request • Packaging inspection before shipment |
PRODUCT DETAILS
![]() |
![]() |