Description
Bag filter is an efficient and reliable dust removal equipment. It uses fiber filter bags that can effectively capture tiny dust particles and ensure air quality. Its compact design and easy installation make it suitable for a variety of industrial applications. Bag filters provide excellent filtration performance and are able to handle large gas flows while maintaining low pressure losses. In addition, the filter bags are replaceable, reducing operating and maintenance costs. Bag filters are an ideal choice for environmental protection and energy saving, providing clean and safe air for your working environment.
Medium-effect filters are highly efficient in filtering harmful dust particles, and air purification has become an indispensable part of modern industrial production and medical treatment, among other fields. In order to provide a clean air environment, medium-effect filters have become the ideal choice for many places due to their high efficiency filtration performance and large air volume. Among them, F6 class medium-effect filters are excellent in capturing 1-5um particles of dust and all kinds of suspended matter, providing a strong guarantee for air purification in various places.
| Type | Color | Filter Class | Size(mm) W*H*D | Pockets | Pressure Drop at Rated Airflow | |||||
| Pa | m3/h | Pa | m3/h | Pa | m3/h | |||||
| HF-WFD-F7 | Pink | F7/80-85% | 595x595x600 | 8 | 45 | 2300 | 80 | 3500 | 110 | 4500 |
| 595x595x600 | 6 | 45 | 2100 | 80 | 3200 | 110 | 4300 | |||
| 495x595x600 | 6 | 45 | 2000 | 80 | 3000 | 110 | 4200 | |||
| 595x295x600 | 3 | 45 | 1100 | 80 | 1800 | 110 | 2300 | |||
| Item | Specification |
|---|---|
| Product Name | Synthetic Fiber Multi-Pocket Bag Filter |
| Product Type | Medium-Efficiency HVAC Pocket Filter |
| Model Series | HF-WFD-F7 |
| Filter Media | Multilayer Synthetic Fiber |
| Filtration Grade | F7 |
| Reference Efficiency | 80–85% |
| Standard Color | Pink |
| Pocket Quantity | 3 or 6 Pockets |
| Frame Material | Aluminum / Galvanized Steel |
| Pocket Depth | 600 mm |
| Standard Sizes | 595 × 595 × 600 mm / 495 × 595 × 600 mm / 595 × 295 × 600 mm |
| Initial Pressure Drop | Approximately 45 Pa at the lower rated airflow shown |
| Maximum Temperature | 100°C |
| Humidity Resistance | Up to 100% RH |
| Supply Form | Finished Pocket Filter |
| Main Use | AHUs, HVAC Systems and Industrial Ventilation |
| OEM / ODM | Available |
| Commercial HVAC Systems | Healthcare & Public Buildings | Industrial Ventilation | Pre-Filtration Before HEPA |
|---|---|---|---|
| Used in AHUs, central air-conditioning systems, offices, hotels, shopping malls, airports, and other commercial buildings. | Suitable for hospitals, schools, laboratories, clinics, public facilities, and controlled indoor environments. | Applied in electronics plants, pharmaceutical production, food processing, precision manufacturing, workshops, and industrial air-handling systems. | Installed upstream of fine and HEPA filters to reduce downstream dust loading, stabilize system performance, and extend final-filter service life. |
| Customization Available | Quality Inspection |
|---|---|
| • Custom filter width, height, and pocket depth • F5 / F6 / F7 / F8 / F9 efficiency options • 3 / 4 / 6 / 8 pockets or project-specific quantity • Aluminum, galvanized steel, or stainless steel frames • Pink, green, yellow, white, or custom media colors • Custom airflow and pressure-drop requirements • Flange, gasket, and sealing configurations • OEM labels, branding, samples, and export packaging |
• Frame dimensions and squareness inspection • Filter media grade and color verification • Pocket number, depth, and dimensional inspection • Sewing or ultrasonic seam-quality check • Media-to-frame sealing and air-leakage inspection • Rated airflow and pressure-drop testing • Filtration-efficiency testing upon request • Final appearance, labeling, and packaging inspection |
PRODUCT DETAILS
![]() |
![]() |
![]() |