Description
The F6–F8 Synthetic Fiber Pocket Filter is designed for medium-efficiency particulate filtration in commercial HVAC systems, air handling units, data center cooling rooms and industrial ventilation equipment.
Manufactured with durable synthetic fiber media, the filter combines high dust-holding capacity, low airflow resistance and reliable pocket strength. The multi-pocket structure provides a large effective filtration area, helping maintain stable airflow and extend service intervals under high-air-volume and high-dust-load operating conditions.
Available with aluminum-alloy, galvanized-steel or stainless-steel frames, the filter can be customized in efficiency grade, pocket quantity, pocket depth, dimensions and media color for replacement projects and OEM air-handling equipment.
| Frame | Aluminium alloy /Galvanized steel/Stainless steel |
| Media | synthetic fiber |
| Structure | Bag or Pocket |
| Dimension | According to customers’ requirements |
| Fiber class according to EN779 | F7 ( particles ≥0.5microns ) |
| Certification | ISO9001, En779 |
| Item | Description |
|---|---|
| Product Name | Synthetic Fiber Pocket Air Filter |
| Product Type | Medium-Efficiency Bag Filter |
| Efficiency Options | F6 / F7 / F8 |
| Reference Classification | EN 779 |
| Filter Media | Synthetic Fiber |
| Structure | Multi-Pocket / Bag |
| Frame Options | Aluminum Alloy / Galvanized Steel / Stainless Steel |
| Standard Configuration | F7 available |
| Main Function | Medium-Efficiency Particulate Filtration |
| Recommended Particle Control | Fine dust and particles from approximately 0.5 μm, depending on tested configuration |
| Dust-Holding Capacity | High |
| Airtightness | Reinforced media-to-frame sealing |
| Silicone-Free Option | Available |
| Dimensions | Standard or Customized |
| OEM / ODM | Supported |
| Commercial HVAC & AHUs | Data Centers & Equipment Rooms | Industrial Manufacturing | Clean Production Support |
|---|---|---|---|
| Used as an intermediate filtration stage in central air-conditioning systems, fresh-air units and AHUs for offices, shopping centers, hotels and public buildings. | Installed in data center cooling rooms and precision air-conditioning systems to reduce fine-particle loading on coils, fans and downstream filters. | Suitable for automotive, electronics, machinery, instrumentation and general industrial ventilation systems exposed to high airflow and dust loads. | Applied in food processing, pharmaceutical support areas, precision manufacturing and other controlled environments as pre-filtration before higher-efficiency filters. |
| Customization Available | Quality Inspection |
|---|---|
| • Custom filter width, height and frame depth • F6, F7 and F8 media options • Custom pocket quantity and pocket depth • Synthetic media density adjustment • High dust-capacity media configurations • Aluminum, galvanized or stainless-steel frames • Reinforced seams and pocket-support structures • Silicone-free construction upon request • Airflow and pressure-drop optimization • Custom media colors for grade identification • Development from drawings or physical samples • Custom labels, barcodes and model numbers • Neutral and private-label export packaging |
• Incoming inspection of media and frame materials • Frame dimension and squareness verification • Pocket quantity and depth inspection • Sewing, ultrasonic bonding or seam-strength checks • Media-to-frame sealing inspection • Pocket alignment and structural inspection • Rated airflow and initial pressure-drop testing • Filtration-efficiency testing upon request • Airtightness and leakage inspection • Visual inspection for damaged or uneven pockets • Packaging and labeling verification • Batch traceability and pre-shipment sampling |
PRODUCT DETAILS
![]() |
![]() |