Description
The pocket is made of an ultra-fiberglass fiber material that is bonded to a thin non-woven synthetic backing. It is sewn with multiple rows of expanded stitching. These filters, with medium to high efficiency, can be utilized in various commercial and industrial settings, as well as for specific purposes like collecting oil mist, fumes, and heavy airborne contaminants. They are suitable for use as primary or secondary filters in HVAC systems, hospitals, automotive industry, and biotechnology.
Medium-effect filters, located in the front section of high-efficiency filters, are mainly used to filter dust particles of 1-5μm. The high performance non-woven fabric made by hot melt process is used as the filter material to avoid the discomfort that the old glass fiber material may cause to the human body. With small resistance and large air volume, bag type medium efficiency filter is usually chosen in industrial filtration system because of its high dust capacity.
| Type | Color | Filter Class | Size(mm) W*H*D | Pockets | Pressure Drop at Rated Airflow | |||||
| Pa | m3/h | Pa | m3/h | Pa | m3/h | |||||
| HF-WFD-F7 | Pink | F7/80-85% | 595x595x600 | 8 | 45 | 2300 | 80 | 3500 | 110 | 4500 |
| 595x595x600 | 6 | 45 | 2100 | 80 | 3200 | 110 | 4300 | |||
| 495x595x600 | 6 | 45 | 2000 | 80 | 3000 | 110 | 4200 | |||
| 595x295x600 | 3 | 45 | 1100 | 80 | 1800 | 110 | 2300 | |||
| Item | Specification |
|---|---|
| Product Name | Synthetic Fiber Pocket Air Filter |
| Filter Type | Multi-Pocket / Bag Air Filter |
| Filter Class | F7 |
| Typical Efficiency | 80–85% |
| Filter Media | Synthetic Fiber |
| Media Construction | 2 / 3 / 4-Layer Fabric Options |
| Frame Material | Aluminum / Galvanized Steel |
| Pocket Quantity | 3 or 6 Pockets for Shown Standard Models |
| Pocket Depth | 600 mm |
| Rated Airflow | Approx. 1,100–2,100 m³/h for Standard Models |
| Maximum Airflow | Up to Approx. 4,500 m³/h Depending on Model and Pressure Drop |
| Operating Temperature | Up to 100°C |
| Maximum Relative Humidity | Up to 100% |
| Main Advantages | Large Air Volume, Low Resistance, High Dust Holding Capacity |
| Commercial HVAC & AHU Systems | HEPA Pre-Filtration | Cleanroom & Controlled Environments | Industrial Air Filtration |
|---|---|---|---|
| Used as the main or secondary filtration stage in central air-conditioning systems, air handling units, commercial buildings, and ventilation equipment. | Installed upstream of high-efficiency filters to capture larger airborne particles, reduce downstream filter loading, and extend HEPA filter service life. | Suitable for cleanroom fresh-air systems, air-conditioning systems, and other controlled environments requiring reliable medium-stage filtration. | Widely used in electronics, pharmaceutical, medical, food processing, precision manufacturing, and other industrial ventilation systems. |
| Customization Available | Quality Inspection |
|---|---|
| • Custom width, height, and pocket depth • Custom pocket quantity and configuration • Different synthetic fiber media grades • 2-, 3-, or 4-layer media construction options • Aluminum or galvanized steel frame options • Reusable outer frame configurations • Custom airflow and pressure-drop requirements • OEM / ODM branding, labels, and packaging |
• Incoming filter media inspection • Frame dimension and structural inspection • Pocket depth and quantity verification • Pocket seam and ultrasonic fusion inspection • Airflow and pressure-drop performance testing • Filter efficiency verification • Structural integrity and airtightness inspection • Final appearance and packaging inspection before shipment |
PRODUCT DETAILS

