Description
The G3/G4 Heat-Resistant Panel Air Filter is developed for primary air filtration in energy storage boxes, containerized battery energy storage systems, battery cabinets and power conversion equipment compartments where ventilation air may be exposed to elevated temperatures.
Manufactured with imported organic synthetic fiber media and a rigid metal frame, the filter offers high airflow capacity, controlled pressure drop and stable structural performance. It captures coarse dust, fibers and airborne debris before they reach battery modules, cooling fans, heat exchangers, PCS units and electrical control components.
Available in G3 and G4 configurations with multiple panel depths, the filter can be customized to match different BESS enclosure openings, cooling modules and thermal-management requirements.
| Grade | Size (mm) | Rated Airflow (m³/h) | Average Arrestance | Initial Pressure Drop (Pa) | Recommended Final Resistance (Pa) | Frame |
|---|---|---|---|---|---|---|
| G3 | 500 × 500 × 15 | 1,000 | 86% | 45 | 180 | Aluminum Alloy / Galvanized Steel |
| G4 | 500 × 500 × 25 | 1,200 | 90% | 50 | 200 | Aluminum Alloy / Galvanized Steel |
| G4 | 500 × 500 × 46 | 1,200 | 90% | 50 | 200 | Aluminum Alloy / Galvanized Steel |
The listed values are nominal specifications. Actual airflow, resistance and service life may vary according to operating temperature, face velocity, dust concentration, sealing condition and system design.
| Item | Description |
|---|---|
| Product Name | Heat-Resistant Panel Air Filter |
| Product Type | Thermal-Resistant Primary Panel Filter |
| Filtration Grades | G3 / G4 |
| Filter Media | Imported Organic Synthetic Fiber |
| Frame Options | Aluminum Alloy / Galvanized Steel |
| Structure | Panel Media with Protective Support Grid |
| Standard Face Size | 500 × 500 mm |
| Standard Depths | 15 mm / 25 mm / 46 mm |
| Main Function | Coarse Dust and Particle Filtration |
| Airflow Characteristic | High Airflow Capacity |
| Pressure-Drop Characteristic | Low to Moderate Resistance |
| Thermal Performance | Suitable for Elevated-Temperature Ventilation |
| Installation Position | BESS Intake or Primary Filtration Section |
| Primary Application | Energy Storage Boxes and Battery Cabinets |
| Additional Applications | Industrial Dryers and Thermal Ventilation Equipment |
| Custom Sizes | Available |
| OEM / ODM | Supported |
| Containerized BESS Units | Battery Cabinet Thermal Management | PCS & Electrical Compartments | OEM Energy Storage Integration |
|---|---|---|---|
| Used as the first-stage air filter in containerized energy storage systems to reduce dust entry into battery racks and internal cooling areas. | Installed upstream of cooling fans, coils and heat exchangers where ventilation air may operate at elevated temperatures. | Suitable for PCS units, inverter cabinets, UPS compartments and electrical control sections requiring filtered cooling air. | Designed for BESS integrators, battery cabinet manufacturers, container suppliers and cooling-system producers requiring standard or customized filters. |
| Thermal Stability | Cooling Airflow Support | Equipment Protection | Flexible System Integration |
|---|---|---|---|
| Heat-resistant media provides improved stability in warmer ventilation sections compared with conventional primary filters. | Controlled pressure drop helps maintain the airflow needed for battery and power-electronics cooling. | Coarse particles are intercepted before reaching battery racks, fans, coils, sensors and electrical components. | Multiple grades, depths and metal-frame options support different BESS enclosure and cooling-module designs. |
| Customization Available | Quality Inspection |
|---|---|
| • Custom filter width, height and depth • G3 or G4 filtration configurations • Project-specific synthetic media selection • Customized media density and thickness • Aluminum-alloy or galvanized-steel frames • Custom support grid and reinforcement structure • Airflow and pressure-drop optimization • Thermal-resistant assembly configurations • Compatibility with BESS louvers and cooling modules • Development from drawings or physical samples • Custom model numbers, labels and barcodes • Neutral or private-label export packaging • Bulk OEM production for energy storage projects |
• Incoming inspection of media and frame materials • Filter dimension and frame-squareness verification • Media density and uniformity inspection • Support-grid and media-retention checks • Frame-joint and structural-strength inspection • Rated airflow and initial pressure-drop testing • Filtration performance testing upon request • Heat-exposure evaluation for specified configurations • Visual inspection for media damage or deformation • Packaging and labeling verification • Batch identification and production traceability • Pre-shipment random sampling inspection |
![]() |
![]() |
![]() |