The Panel Pre Filter is designed as the first-stage filtration solution for HVAC systems, air handling units (AHU), ventilation systems, and cleanroom applications. Manufactured with high-quality synthetic fiber media, it effectively captures large airborne particles such as dust, lint, and pollen, helping to extend the service life of secondary and HEPA filters.
Featuring low initial resistance, high dust holding capacity, and stable airflow performance, this filter provides reliable and cost-effective air purification for commercial and industrial environments.
| Model | Efficiency EN779 | Dimensions (mm) | Rated Airflow (m³/h) | Initial Resistance (Pa) |
|---|---|---|---|---|
| HF-BC | G3 | 595 × 595 × 46 | 3400 | 85 |
| HF-BC | G3 | 595 × 495 × 46 | 2800 | 85 |
| HF-BC | G3 | 595 × 295 × 46 | 1700 | 85 |
| HF-BC | G4 | 595 × 595 × 46 | 3400 | 95 |
| HF-BC | G4 | 595 × 495 × 46 | 2800 | 95 |
| HF-BC | G4 | 595 × 295 × 46 | 1700 | 95 |
| HF-BC | M5 | 595 × 595 × 46 | 3400 | 105 |
| HF-BC | M5 | 595 × 495 × 46 | 2800 | 105 |
| HF-BC | M5 | 595 × 295 × 46 | 1700 | 105 |
| Model | Size (mm) | Rated Airflow (m³/h) | Efficiency Grade | Initial Resistance |
|---|---|---|---|---|
| HF-BC-59559546 | 595 × 595 × 46 | 3400 | G3 / G4 / M5 | 85–105 Pa |
| HF-BC-59549546 | 595 × 495 × 46 | 2800 | G3 / G4 / M5 | 85–105 Pa |
| HF-BC-59529546 | 595 × 295 × 46 | 1700 | G3 / G4 / M5 | 85–105 Pa |
| HVAC Systems | Air Handling Units | Commercial Buildings | Pre-Filter Protection |
|---|---|---|---|
| Primary filtration for clean air-conditioning and ventilation systems. | Installed in AHUs to capture coarse dust and maintain stable airflow. | Suitable for offices, malls, hotels, schools, and public indoor spaces. | Protects medium and high-efficiency filters from large particles and extends service life. |
| Customization Available | Quality Inspection |
|---|---|
| • Custom filter size and thickness • G3 / G4 / M5 efficiency options • Washable synthetic fiber media • Pleated panel structure customization • Aluminum, galvanized, stainless steel, color-coated, or PP frame • OEM label, packaging, and project samples |
• Dimension and frame check • Media surface and pleat inspection • Frame strength and assembly inspection • Airflow and resistance test • Efficiency test upon request • Packaging inspection before shipment |
PRODUCT DETAILS
![]() |
![]() |