



V bank hepa filter structure
1). High dust holding capacity, no partition design: The filter is made of ultra-fine, moisture-proof and fire-resistant glass
fiber. The thermoplastic separator ensures the same fold distance and ensures the best airflow with the least resistance. The same pleat spacing makes full use of the entire depth of the filter material to ensure a greater dust holding capacity.
2). V-type air volume filter adopts ABS engineering plastic frame, light weight, low initial resistance This filter is especially
suitable for complex operating systems, such as: high wind speed system, variable air volume system, high humidity or corrosive environment and other special The required system.
3). Temperature: 80 °C
4). Humidity: 100%
5). The V bank filter efficiency include highly efficient, sub-high efficiency and medium efficiency three
6). The frame is made of galvanized steel or plastic, filter material using ultra-fine polypropylene filter paper or glass fiber
filter paper
FEATURES● Filter Frame: Plastic ● Filter Media: Fiber glass ● Filter efficiency: H10-U15 ● Media colour: White/Blue/Green/Black ● Separate material: Hot-melt adhesive ● Initial Pressure drop: 380Pa ● Maximum temperature:180°F | APPLICATIONSHospital, Pharmaceutical plants, Chip plants, Stockbreeding, Glass screen factory, Photovoltaic plants, PCB factory, Painting booth, Semi-conductor plant, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Home Use, Construction works, Energy & Mining. |
| Nominal size W×H×D ( in.) | Actual size W×H×D ( mm) | Filter Rating (EN779:2012) | Air flow (m³/h) | InitialP.D. (Pa) | Recommended Final P.D.(Pa) |
| 12×24×12 | 305×610×292×3V | H11 | 1700 | 180 | ≤600 |
| 24×24×12 | 610×610×292×6V | 3400 | 180 | ||
| 24×24×12 | 610×610×292×4V | 3400 | 200 | ||
| 12×24×12 | 305×610×292×3V | H13 | 1700 | 280 | |
| 24×24×12 | 610×610×292×6V | 3400 | 280 | ||
| 24×24×12 | 610×610×292×4V | 3400 | 300 | ||
| 12×24×12 | 305×610×292×3V | H14 | 1700 | 280 | |
| 24×24×12 | 610×610×292×6V | 3400 | 280 | ||
| 24×24×12 | 610×610×292×4V | 3400 | 3 |






Copyright © 2025 Shenzhen Healthy Filters Co., Ltd. All Rights Reserved.