Description
The composite activated carbon cloth is produced using hot pressing technology combined with high-frequency vibration equipment, which evenly spreads coconut shell activated carbon on the surface of a non-woven base material. This creates a high-efficiency filtration material capable of effectively adsorbing various industrial waste gases from the air while maintaining low wind resistance. The material retains the physical properties of cloth, such as strength, flexibility, and durability, while also providing the adsorption features and microporous filter performance of activated carbon.
The material features uniform fiber distribution and equal physical values in all directions. It offers high air permeability to meet sufficient filtering requirements. It is environmentally friendly and provides efficient filtration with good permeability and low resistance.
This fabric is composed of multiple layers of nonwoven materials with varying efficiency rates, with a carbonized middle layer. The nonwoven layers can be chosen from spun-bond nonwovens, spun-lace nonwovens, and needle punch nonwovens.
| Article | Unit | TDS | Test Standard |
| Basis Weight | g/m2 | 520±52 | JB5374-1991 |
| Thickness | mm | 1.75±0.25 | ISO9073-2-1989 |
| Air Permeability | L/m2.s | >1000 | GB/T5453 |
| Filtration Efficiency | % | >65 | TS.8130 (32L/min) |
| Pressure Drop | Pa | <10 |
| Item | Specification |
|---|---|
| Product Name | 3-Layer Sandwich Activated Carbon Filter Media Roll |
| Product Type | Activated Carbon Composite Filter Cloth |
| Model Series | HF-SAC |
| Structure | Nonwoven Fabric + Granular Activated Carbon + Nonwoven Fabric |
| Adsorbent | Granular Activated Carbon |
| Supply Form | Roll / Sheet |
| Available Colors | White / Blue / Yellow / Gray / Customized |
| Basis Weight | 520 ± 52 g/m² |
| Thickness | 1.75 ± 0.25 mm |
| Air Permeability | >1000 L/m²·s |
| Filtration Efficiency | >65% |
| Pressure Drop | <10 Pa |
| Main Functions | Dust Filtration, Odor Reduction, Gas Adsorption |
| Processing | Pleating, Cutting, Laminating, Forming |
| OEM / ODM | Available |
| Automotive Cabin Filters | HVAC & Central Air Conditioning | Air Purifiers & Deodorization Filters | Industrial & Specialized Filtration |
|---|---|---|---|
| Used in pleated cabin filters to capture dust and help reduce traffic odors, smoke, benzene, formaldehyde, and other airborne contaminants. | Suitable for central HVAC systems, return-air filters, ventilation equipment, and commercial carbon filters requiring low resistance and odor control. | Used in household and commercial air purifiers, deodorization cartridges, protective products, and compact filtration equipment. | Suitable for industrial air treatment, solvent adsorption, chemical odor control, protective clothing, and selected water-treatment filter components. |
| Customization Available | Quality Inspection |
|---|---|
| • Custom roll width and length • Custom activated-carbon loading • Basis weight and thickness customization • Different nonwoven support-layer combinations • White, blue, yellow, gray, or custom colors • Custom airflow, efficiency, and pressure-drop targets • Pleating and stiffness optimization • OEM labels, roll cores, branding, and packaging |
• Granular activated-carbon quality verification • Basis-weight and thickness inspection • Carbon distribution and layer-uniformity check • Lamination and bonding-strength inspection • Air-permeability and pressure-drop testing • Filtration-efficiency testing upon request • Odor and target-gas adsorption testing upon request • Roll winding and packaging inspection before shipment |
PRODUCT DETAILS
![]() |
![]() |
![]() |