



V-bank hepa filter, also known as large air volume /W type/combined filter, combined high efficiency filter frame is divided into: plastic frame, galvanized frame, aluminum frame, stainless steel frame, commonly used plastic frame combined high efficiency filter. It is suitable for use in research and production departments where various processes require less than 100,000 class cleanliness (<0.5um dust particles). Because the filter has good bacterial filtration performance, it is especially suitable for pharmaceutical industry, biological laboratory, hospital operating room, food industry, cosmetics industry.
This high-performance V bank filter provides superior protection for your livestock, optimizing airflow and minimizing maintenance expenses. Furthermore, its robust design ensures durability during handling, installation, operation, and replacement, even in the face of challenges posed by farm pests.
Working Principle: The use of air flow filter core fiber microporous or narrow, zigzag filter channel when multiple collisions, so that the dust particles are blocked or adhered to the filter, so as to achieve the effect of air purification.
FEATURES
| APPLICATIONS 1. Hepa filters for clean rooms, commercial and industrial ventilation and air-conditioning systems. |
SPECIFICATIONS
| V Bank HEPA Filter – Box type | ||||||||
| Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Filtration Area (m2) |
| HF-VB8805M-5V08 | 610*610*292-5V | 2200/4200 | <65/120 | <450/600 | 90≤E<95 | 0.5 | F8 | 24.40 |
| HF-VB8805M-4V08 | 610*610*292-4V | 1800/3600 | <65/120 | <450/600 | 90≤E<95 | 0.5 | F8 | 19.52 |
| HF-VB8205M-4V08 | 610*305*292-4V | 1000/2000 | <65/120 | <450/600 | 90≤E<95 | 0.5 | F8 | 9.87 |
| HF-VB8805M-5V09 | 610*610*292-5V | 2200/4200 | <75/135 | <450/600 | 95≤E | 0.5 | F9 | 24.40 |
| HF-VB8805M-4V09 | 610*610*292-4V | 1800/3600 | <75/135 | <450/600 | 95≤E | 0.5 | F9 | 19.52 |
| HF-VB8205M-4V09 | 610*305*292-4V | 1000/2000 | <75/135 | <450/600 | 95≤E | 0.5 | F9 | 9.87 |
| HF-VB8805M-5V10 | 610*610*292-5V | 2200/4200 | <90/160 | <450/600 | 85≤E<95 | 0.3 | E10 | 24.40 |
| HF-VB8805M-4V10 | 610*610*292-4V | 1800/3600 | <90/160 | <450/600 | 85≤E<95 | 0.3 | E10 | 19.52 |
| HF-VB8205M-4V10 | 610*305*292-4V | 1000/2000 | <90/160 | <450/600 | 85≤E<95 | 0.3 | E10 | 9.87 |
| HF-VB8805M-5V11 | 610*610*292-5V | 2200/4200 | <110/190 | <450/600 | 85≤E<95 | 0.3 | E11 | 24.40 |
| HF-VB8805M-4V11 | 610*610*292-4V | 1800/3600 | <110/190 | <450/600 | 85≤E<95 | 0.3 | E11 | 19.52 |
| HF-VB8205M-4V11 | 610*305*292-4V | 1000/2000 | <110/190 | <450/600 | 85≤E<95 | 0.3 | E11 | 9.87 |
| HF-VB8805M-5V12 | 610*610*292-5V | 2200/4200 | <140/230 | <450/600 | 99.5≤E<99.95 | 0.3 | E12 | 24.40 |
| HF-VB8805M-4V12 | 610*610*292-4V | 1800/3600 | <140/230 | <450/600 | 99.5≤E<99.95 | 0.3 | E12 | 19.52 |
| HF-VB8205M-4V12 | 610*305*292-4V | 1000/2000 | <140/230 | <450/600 | 99.5≤E<99.95 | 0.3 | E12 | 9.87 |
| HF-VB8805M-5V13 | 610*610*292-5V | 2200/4200 | <200/300 | <450/600 | 99.95≤E<99.995 | 0.3 | H13 | 24.40 |
| HF-VB8805M-4V13 | 610*610*292-4V | 1800/3600 | <200/300 | <450/600 | 99.95≤E<99.995 | 0.3 | H13 | 19.52 |
| HF-VB8205M-4V13 | 610*305*292-4V | 1000/2000 | <200/300 | <450/600 | 99.95≤E<99.995 | 0.3 | H13 | 9.87 |
| HF-VB8805M-5V14 | 610*610*292-5V | 2200/4200 | <220/330 | <450/600 | 99.995≤E<99.9995 | 0.3 | H14 | 24.40 |
| HF-VB8805M-4V14 | 610*610*292-4V | 1800/3600 | <220/330 | <450/600 | 99.995≤E<99.9995 | 0.3 | H14 | 19.52 |
| HF-VB8205M-4V14 | 610*305*292-4V | 1000/2000 | <220/330 | <450/600 | 99.995≤E<99.9995 | 0.3 | H14 | 9.87 |
PRODUCT DETAILS






Copyright © 2025 Shenzhen Healthy Filters Co., Ltd. All Rights Reserved.