V-bank HEPA filter can extend the filtration areas compares with standard sized filter. It is usually made from cost-effective plastic frames. It can be made of steel frame or aluminium frame for special sizes. V-bank HEPA filter is widely used for applications as Hospital, Pharmaceutical plants, Chip plants, Stockbreeding, Glass screen factory, Photovoltaic plants, PCB factory, Painting booth, Semi-conductor plant, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Home Use, Construction works, Energy & Mining, Animal husbandry, there’s a great demand for v-bank HEPA filters especially in Animal husbandry industry in recent years.
FEATURES● Large filtration area and large dust holding capacity ● Uniform pleat spacing ● High air flow and low resistance ● Water and moisture resistance ● Resistance to temperature ≤ 50°C ● Humidity resistance (relative humidity) ≤ 100% |
APPLICATIONSIt is suitable for the final stage of filtration in various ventilation equipment, dust removal equipment, and air supply systems with high requirements for cleanliness. |
| Model | Width | Height | Depth | Media area |
Airflow and pressure drop | Efficiency | ||
| (mm) | (mm) | (mm) | (m2) | (m3/h&pa) | ||||
| WBK592-592-292 | 592 | 592 | 295 | 16.8 | 2500/40 | 3600/80 | 4500/120 | F6 |
| WBK490-592-292 | 490 | 592 | 295 | 12.6 | 1875/40 | 2700/80 | 3375/120 | |
| WBK287-592-292 | 287 | 592 | 295 | 8.4 | 1250/40 | 1800/80 | 2250/120 | |
| WBK592-490-292 | 592 | 490 | 295 | 13.8 | 2000/40 | 2900/40 | 3600/120 | |
| WBK592-287-292 | 592 | 287 | 295 | 7.3 | 1250/45 | 1800/85 | 2100/130 | |
| WBK592-592-292 | 592 | 592 | 295 | 16.8 | 2500/60 | 3600/100 | 4500/140 | F7 |
| WBK490-592-292 | 490 | 592 | 295 | 12.6 | 1875/60 | 2700/100 | 3375/140 | |
| WBK287-592-292 | 287 | 592 | 295 | 8.4 | 1250/60 | 1800/100 | 2250/140 | |
| WBK592-490-292 | 592 | 490 | 295 | 13.8 | 2000/60 | 2900/100 | 3600/140 | |
| WBK592-287-292 | 592 | 287 | 295 | 7.3 | 1250/65 | 1800/105 | 2100/150 | |
| WBK592-592-292 | 592 | 592 | 295 | 16.8 | 2500/75 | 3600/125 | 4500/165 | F8 |
| WBK490-592-292 | 490 | 592 | 295 | 12.6 | 1875/75 | 2700/125 | 3375/165 | |
| WBK287-592-292 | 287 | 592 | 295 | 8.4 | 1250/75 | 1800/125 | 2250/165 | |
| WBK592-490-292 | 592 | 490 | 295 | 13.8 | 2000/80 | 2900/130 | 3600/170 | |
| WBK592-287-292 | 592 | 287 | 295 | 7.3 | 1250/80 | 1800/135 | 2100/180 | |
| WBK592-592-292 | 592 | 592 | 295 | 16.8 | 2500/75 | 3600/125 | 3600/200 | F9 |
| WBK490-592-292 | 490 | 592 | 295 | 12.6 | 1875/75 | 2700/125 | 2700/200 | |
| WBK287-592-292 | 287 | 592 | 295 | 8.4 | 1250/75 | 1800/125 | 1800/200 | |
| WBK592-490-292 | 592 | 490 | 295 | 13.8 | 2000/80 | 2900/130 | 2900/205 | |
| WBK592-287-292 | 592 | 287 | 295 | 7.3 | 1250/80 | 1800/135 | 1700/205 | |

Copyright © 2025 Shenzhen Healthy Filters Co., Ltd. All Rights Reserved.