Filter element: Chemical fiber non-woven fabric
Frame material: Aluminum profile/ galvanized sheet/ aluminum sheet/
Filtration efficiency: 45% to 95% at 0.5μm
Optional thicknesses for aluminum profiles (mm): 120,150,220
Maximum operating temperature: 80ºC
Maximum humidity: 100%
| Product Features Box-type structure, large air volume, sturdy structure, and large dust-holding capacity. |
Application Used for medium-level filtration in machinery, electronics, instruments, precision instruments, the food industry, and general air-conditioning and ventilation systems. It serves as a pre-filter for high-efficiency filters or as a filter for exhaust air. |
| Size (W*H*D) (mm) |
Rated airflow (m³/h) |
Initial resistance (<=pa) |
Final resistance (pa) |
Filtration area (m²) |
Dust capacity (g) |
Efficiency |
| 592*592*292 | 2890 | 50 | 250~300 | 4.46 | 803 | F5 |
| 592*592*292 | 2890 | 65 | 250~300 | 4.46 | 714 | F6 |
| 592*592*292 | 2890 | 80 | 300~400 | 4.46 | 625 | F7 |
| 592*592*292 | 2890 | 105 | 300~400 | 4.46 | 536 | F8 |
| 592*592*292 | 2890 | 120 | 400~450 | 4.46 | 491 | F9 |
| 287*592*292 | 1550 | 50 | 250~300 | 2.40 | 433 | F5 |
| 287*592*292 | 1550 | 65 | 250~300 | 2.40 | 385 | F6 |
| 287*592*292 | 1550 | 80 | 300~400 | 2.40 | 336 | F7 |
| 287*592*292 | 1550 | 105 | 300~400 | 2.40 | 288 | F8 |
| 287*592*292 | 1550 | 120 | 400~450 | 2.40 | 264 | F9 |
| 490*592*292 | 2440 | 50 | 250~300 | 3.78 | 680 | F5 |
| 490*592*292 | 2440 | 65 | 250~300 | 3.78 | 604 | F6 |
| 490*592*292 | 2440 | 80 | 300~400 | 3.78 | 529 | F7 |
| 490*592*292 | 2440 | 105 | 300~400 | 3.78 | 453 | F8 |
| 490*592*292 | 2440 | 120 | 400~450 | 3.78 | 415 | F9 |

Copyright © 2025 Shenzhen Healthy Filters Co., Ltd. All Rights Reserved.