



The HEPA Panel Filter features Glass Fiber Media that effectively captures particulate matter. This Fiberglass Air Filter Paper provides high-efficiency filtration, ensuring clean air in various applications.
| FEATURES Whirlpool airflow guide design, high filtering efficiency; V-shaped depth bearing, high dust holding capacity and low pressure; Simple installation; Simply recycle paint particles and dust particles; Reproducible paper, environmental and high efficiency; Long service life and low replacement frequency. | APPLICATIONS It is used in the discharge and filtration of paint mist or industrial oil mist in painting systems |
SPECIFICATIONS
| Filtration Grade | Thickness (mm) | Weight (g/m2) | Longitudinal Strength (KN/m) | Tensile Strength (KN/m) | Stiffness (mg) | Ignition Loss (%) | Efficiency (%)@0.3μm | Resistance (Pa) |
| M6 | 0.6±0.03 | 70±3 | ≥0.98 | ≥0.5 | ≥900 | ≤7 | ≥15 | 16 |
| F7 | 0.6±0.03 | 70±3 | ≥0.98 | ≥0.5 | ≥900 | ≤7 | ≥50 | ≤38 |
| F8 | 0.6±0.03 | 70±3 | ≥0.98 | ≥0.5 | ≥950 | ≤7 | ≥60 | ≤55 |
| F9 | 0.55±0.03 | 70±3 | ≥0.98 | ≥0.5 | ≥950 | ≤7 | ≥85 | ≤80 |
| H10 | 0.49±0.03 | 70±3 | ≥0.98 | ≥0.5 | ≥950 | ≤7 | ≥95 | 130-150 |
| H11 | 0.49±0.03 | 70±3 | ≥0.98 | ≥0.5 | ≥950 | ≤7 | ≥99 | 150-170 |
| H12 | 0.49±0.03 | 75±3 | ≥0.98 | ≥0.5 | ≥950 | ≤7 | ≥99.5 | 240-260 |
| H13 | 0.49±0.03 | 75±3 | ≥0.98 | ≥0.5 | ≥950 | ≤7 | ≥99.97 | 310-330 |
| H14 | 0.5±0.03 | 75±3 | ≥0.98 | ≥0.5 | ≥950 | ≤7 | ≥99.993 | 360-380 |
| U15 | 0.49±0.03 | 75±3 | ≥0.98 | ≥0.5 | ≥950 | ≤7 | ≥99.998 | 390-420 |
PRODUCT DETAILS


Copyright © 2025 Shenzhen Healthy Filters Co., Ltd. All Rights Reserved.