The HEPA air filter, devoid of a separator, is meticulously crafted from ultra-fine fiberglass, aluminum alloy, and hot melt glue. This specialized glue ensures precise intervals between each pleat of the filtration material, facilitating optimal airflow and maximizing dust holding capacity. The external aluminum frame is thoroughly sealed with an environmentally friendly resin or polyurethane, guaranteeing integrity. Additionally, protective screening can be incorporated at both the air inlet and outlet to shield the filtration material from potential damage.
The high-efficiency air filter without separator features a compact design with a large filtration area, ensuring low resistance and high efficiency. This filter employs hot melt glue to separate the filtration material, ensuring stronger performance and durability. Moreover, protective screening can be seamlessly integrated at the inlet and outlet to safeguard the filtration paper from potential damage, further enhancing the longevity and reliability of the filter.
FEATURES
|
APPLICATIONS
High-level purification equipment Terminal filtration of purification systems Local purification equipment and cleanroom facilities for industries requiring high cleanliness such as electronic semiconductor manufacturing, pharmaceuticals, precision machinery, cosmetics. |
SPECIFICATIONS
| Type | Size(mm) | Rated Airflow(m3/h) | Filter HFea(m2) | Dust Holding Capacity (g/m2) | Initial Pressure Drop(Pa) | Final Pressure Drop(Pa) | Average arrestance |
| HF-WGB | 484x484x50 | 500 | 4.6 | 300 | <220 | 400 | >99.99% |
| 610x610x50 | 800 | 7.5 | 450 | <220 | 400 | >99.99% | |
| 305x305x69 | 260 | 2.5 | 150 | <220 | 400 | >99.99% | |
| 484x484x69 | 700 | 6.6 | 400 | <220 | 400 | >99.99% | |
| 610x610x69 | 1100 | 10.7 | 650 | <220 | 400 | >99.99% | |
| 915x610x69 | 1600 | 16 | 950 | <220 | 400 | >99.99% | |
| 610x610x90 | 1500 | 14.9 | 900 | <220 | 400 | >99.99% | |
| 1220x610x69 | 2200 | 21.3 | 1000 | <220 | 400 | >99.99% | |
| 915x610x90 | 2000 | 22.3 | 1200 | <220 | 400 | >99.99% | |
| 1220x610x90 | 2800 | 29.8 | 1800 | <220 | 400 | >99.99% |
PRODUCT DETAILS

Copyright © 2025 Shenzhen Healthy Filters Co., Ltd. All Rights Reserved.