The aluminum alloy frame provides durability and corrosion resistance, making these filters ideal for long – term use. Available in both pocket and bag designs to meet diverse filtration needs. Experience superior air quality with our reliable and efficient air filters, manufactured to the highest standards.
| FEATURES
Rich pore structure; |
APPLICATIONS
It is suitable for exhaust gas filtration in various ventilation systems, air conditioning systems and dust removal systems, as well as the purification of indoor odors or toxic gases. |
SPECIFICATIONS
| Model | Size (mm) |
Bag (pc) |
CMH | I.N.P (Pa) |
Filter area (m2) |
Comprehensive adsorption Rate (%) |
CTC (%) |
Benzene (%) | Deodorizing Performance (30mins) |
| ACDS7738-8P | 595*595*381 | 8 | 2200/3400 | <35/55 | 4.82 | >90% | >50% | >60% | >95% |
| ACDS7738-6P | 595*595*381 | 6 | 2200/3400 | <40/60 | 3.75 | >90% | >50% | >60% | >95% |
| ACDS5538-5P | 495*495*381 | 5 | 2000/3000 | <40/60 | 2.69 | >90% | >50% | >60% | >95% |
| ACDS1738-4P | 295*595*381 | 4 | 1100/1700 | <40/60 | 2.06 | >90% | >50% | >60% | >95% |
| ACDS7755-8P | 595*595*550 | 8 | 2200/3400 | <30/45 | 6.71 | >90% | >50% | >60% | >95% |
| ACDS7755-6P | 595*595*550 | 6 | 2200/3400 | <35/50 | 5.21 | >90% | >50% | >60% | >95% |
| ACDS5555-5P | 495*495*550 | 5 | 2000/3000 | <35/50 | 3.74 | >90% | >50% | >60% | >95% |
| ACDS1755-4P | 295*595*550 | 4 | 1100/1700 | <35/50 | 2.87 | >90% | >50% | >60% | >95% |
PRODUCT DETAILS

Copyright © 2025 Shenzhen Healthy Filters Co., Ltd. All Rights Reserved.