



High-temperature air filters are assembled with ultra-fine glass fiber media, aluminum foil partition, stainless steel frame, and special high-temperature sealant, and can be used in high-temperature environments ranging from 250~350℃, with a wide range of choices of frame materials and thicknesses, and each filter has been rigorously tested before leaving the factory.
The filter material of the high-temperature-resistant high efficiency filter with partition is high-temperature-resistant ultra-fine glass fiber filter paper and the spacer plate is corrugated aluminum foil. The filter paper is fixed and sealed in the outer frame of SUS304 stainless steel plate with special high-temperature resistant silicone or ceramic adhesive. The installation sealing material is silicone rubber, PTFE or glass fiber cotton. Temperature resistant 250°C, 280°C, 350°C and other specifications for customers to choose. Mainly used in tunnel ovens and ultra-clean ovens and other equipment and systems requiring high-temperature air purification.
FEATURES● Large Filtration area ● High dust ohlding capacity ● High Efficiency ● Low resistance ● Media: superfine fiberglass filter paper ● Temperature resistance 250°C ● Frame:Galvanized or Aluminum | APPLICATIONSHigh-temperature HEPA filters are widely used in electronics, semiconductors, precision machinery, pharmaceuticals, hospitals, food and other industries. Terminal filtration of civil or industrial clean places with high requirements for cleanliness is applicable to clean filtration. Different efficiencies can be achieved by using special fiberglass materials. Each High-temperature HEPA filter is tested by smoke to ensure that the filter is not leaking. Packed in plastic bags to prevent long-term storage from being oxidized. A single filter is packed in a carton and then secured with wooden boxes to ensure safety during transport. |
| Model | Size(mm) | Rated Airflow | Filter Area(㎡) | Initial Resistance(Pa) | Average Arrestance | |||
| HF-HT | H10 | H12 | H13 | H14 | ||||
| 484x484x150 | 530 | 6 | <150 | <190 | <220 | <240 | >99.97% | |
| 610x610x150 | 1000 | 10.2 | ||||||
| 1220x610x150 | 2000 | 20.6 | ||||||
| 484x484x220 | 1000 | 9.8 | ||||||
| 610x610x220 | 1600 | 15.8 | ||||||
| 1220x610x220 | 3000 | 31.6 | ||||||
| 305*610*292 | 1000 | 10.1 | ||||||
| 610*610*292 | 2000 | 20.9 | ||||||








Copyright © 2025 Shenzhen Healthy Filters Co., Ltd. All Rights Reserved.