



Honeycomb Activated Carbon for Fish Tank Water Purification
FEATURES
| APPLICATIONS
|
SPECIFICATIONS
| Subject | Index | |||
| Specification | mm | 50*50*50 | 50*50*100 | 100*100*100 |
| Iodine absorb | mg/g | ≥950 | ||
| Specific surface area | m2/g | ≥1050 | ||
| CTC | % | ≥65 | ||
| Moisture | % | ≤5 | ||
| Adsorption rate of benzene | % | dynamic adsorption≥37 | ||
| Adsorption rate of benzene | % | static adsorption≥52 | ||
| Indicate: above all specifications indicators can be production according to client’s requirement. | ||||
PRODUCT DETAILS





Copyright © 2025 Shenzhen Healthy Filters Co., Ltd. All Rights Reserved.